exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 720 Location: Indonesia
|
Posted: Sun Jul 12, 2009 2:47 pm Post subject: natty exact consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|ROBERTS, SHALANDA C|BLACK|FEMALE|BLACK|BROWN|4'11''|124|11/29/2002|10/09/1975
|KENNEDY, KEVIN|WHITE|MALE|BROWN|BROWN|6'01''|196|01/01/2009|08/01/1974
|MOSES, JOSEPH F|BLACK|MALE|BLACK|HAZEL|5'11''|211|10/09/2002|05/13/1964
|KILPATRICK, LIONEL T|BLACK|MALE|BLACK|BROWN|5'11''|184|08/09/2007|03/03/1958
|RUSSELL, WILLIAM|BLACK|MALE|BLACK|BROWN|5'08''|146|11/11/2006|06/02/1968
|MCCOLLUM, ROBERT D|WHITE|MALE|RED OR AUBURN|GREEN|5'11''|182|02/21/2009|02/26/1972
|BLACK, SAMUEL|BLACK|MALE|BLACK|BROWN|5'08''|160|11/07/2004|12/12/1962
|CASTILLO, RAUL F|WHITE|MALE|BLACK|BLACK|1'01''|13|11/15/2000|10/13/1953
|MACSORLEY, SCOTT N|WHITE|MALE|BROWN|BLUE|5'07''|124|05/03/2008|07/28/1975
|KAREEM, DORA J|WHITE|FEMALE|BROWN|BROWN|5'05''|128|09/17/2001|11/22/1956
|LOLIES, SHERRY L|WHITE|FEMALE|BROWN|BLUE|5'06''|219|02/05/1998|08/28/1972
|GRAY, DONNELL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|178|08/19/2001|09/30/1949
|GATO, SCOTT D|WHITE|MALE|BROWN|BLUE|5'10''|184|01/01/2003|09/18/1972
|ALAYON, FIDEL|WHITE|MALE|BLACK|BROWN|5'10''|200|04/17/2004|03/24/1959
|BOCHETTE, BRANDY M|WHITE|FEMALE|BROWN|GREEN|5'10''|212|07/14/2008|02/07/1983
|WASHINGTON, HENRY L|BLACK|MALE|BLACK|BROWN|6'00''|194|12/17/2003|08/20/1968
|MEDINA-TORRES, CESAR N|WHITE|MALE|BLACK|BROWN|5'06''|155|08/04/2007|11/02/1977
|WRIGHT, ROBERT K|BLACK|MALE|BLACK|BROWN|5'09''|178|02/22/2008|01/13/1964
|EASLEY, CONNIE S|BLACK|FEMALE|BLACK|BROWN|5'07''|209|04/22/2006|06/30/1976
|HIGHSMITH, GARRETT W|WHITE|MALE|BROWN|BLUE|6'00''|235|03/01/2008|03/12/1967
|MOORE, WYLINZIA|BLACK|MALE|BLACK|BROWN|5'04''|152|12/14/2003|08/16/1955
|ROSEBORO, TAMMY L|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'01''|176|03/22/2008|08/10/1968
|BRUBAKER, DENNIS V|WHITE|MALE|BROWN|HAZEL|5'11''|168|03/03/2000|09/20/1961
|NORTON, JEREMY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|200|05/30/2001|11/30/1976
|ORO, PEDRO P|WHITE|MALE|BROWN|BROWN|5'07''|176|05/08/2007|07/29/1948
|HEARD, CURTIS A|BLACK|MALE|BLACK|BROWN|5'09''|260|12/01/1999|09/21/1962
|HARRIS, DAVID L|BLACK|MALE|BLACK|BROWN|5'11''|173|08/07/2006|09/18/1965
|SMULICK, MICHAEL C|WHITE|MALE|BROWN|BROWN|5'11''|191|12/13/1999|01/16/1968
|LEIGH, JACK L|WHITE|MALE|BROWN|HAZEL|5'05''|174|08/01/2007|05/25/1965
|DIXON, HENRY W|BLACK|MALE|BLACK|BROWN|5'06''|146|06/08/2009|08/09/1954
|CHISLER, JEWEL R|WHITE|FEMALE|BROWN|BLUE|5'04''|122|01/21/2007|02/23/1958
|ACOSTA, RICARDO G|HISPANIC|MALE|BLACK|BROWN|5'08''|197|12/21/2006|05/20/1983
|COFIELD, DAVID N|BLACK|MALE|BLACK|BROWN|5'06''|168|03/29/2005|06/26/1955
|HARRISON, MICHAEL P|WHITE|MALE|BLACK|GREEN|5'11''|165|08/02/1999|07/29/1963
|BUCHANAN, YVONNE|WHITE|FEMALE|BROWN|GREEN|5'03''|139|01/28/2004|01/17/1971
|BROWN, EDWARD L|BLACK|MALE|BLACK|BROWN|5'09''|153|12/01/2008|09/02/1963
|ESTRADA, JOSE R|HISPANIC|MALE|BLACK|BROWN|5'11''|210|03/14/2005|11/08/1968
|LENHART, MICHAEL S|WHITE|MALE|BROWN|BROWN|5'07''|139|09/05/2006|05/15/1983
|KINGSLAND, JAMES F|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|182|08/23/2006|09/03/1937
|PEREZ, NOEL|HISPANIC|MALE|BLACK|BROWN|5'10''|184|04/26/2004|03/05/1980
|SANCHEZ, ELVIN E|HISPANIC|MALE|BLACK|BROWN|5'07''|163|03/20/2009|01/09/1984
|BONNER, FREDERIC L|WHITE|MALE|BROWN|HAZEL|5'10''|143|05/25/2005|09/10/1963
|RIOS, GREGORY|WHITE|MALE|BROWN|BROWN|5'09''|202|06/24/2008|06/16/1963
|HEBNER, DAVID J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|142|10/26/2008|04/27/1956
|SIMMONS, CURTIS|BLACK|MALE|BLACK|BROWN|5'08''|164|12/18/2001|02/09/1967</TBODY></FONT></TH></TR>
|TOOMBS, DENNIS J|BLACK|MALE|BLACK|BROWN|5'09''|210|12/07/2007|03/15/1959
|EULINE, MOSES T|BLACK|MALE|BLACK|BROWN|5'06''|143|03/01/2001|12/03/1978
|WHIDDON, SHAWN N|WHITE|MALE|BROWN|HAZEL|5'08''|223|09/08/2007|01/23/1973
|SHEETZ, RAY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|160|01/18/1998|11/10/1976
|CANON, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'05''|130|01/19/2003|12/27/1965
|VANN, CHRISTOPHER A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|161|01/29/2000|12/18/1977
|HOOKS, BARBARA A|BLACK|FEMALE|BLACK|BROWN|5'02''|272|08/26/2007|12/15/1956
|CASTRO, PEDRO P|HISPANIC|MALE|BROWN|BROWN|5'06''|160|12/26/2002|02/23/1955
|EGIDO, SERGIO F|HISPANIC|MALE|BLACK|BROWN|5'07''|180|07/26/2006|09/12/1984
|MCBRIDE, SEAN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|198|04/23/2005|12/21/1980
|WATKINS, ALPHONSO|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|264|04/01/2008|05/13/1960
|HADDOCKS, MCCLANE R|BLACK|MALE|BLACK|BROWN|5'08''|190|07/03/2007|01/31/1977
|NOLAN, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|238|04/05/2003|08/11/1968
|BRESCHER, CHATTA M|WHITE|FEMALE|BROWN|GREEN|5'08''|185|04/01/2005|01/20/1973
|ROSA, MARTIN J|WHITE|MALE|BLACK|BROWN|5'05''|170|07/05/2001|05/10/1969
|HARRIS, ORLANDO|BLACK|MALE|BLACK|BROWN|5'10''|227|09/01/1999|05/26/1971
|RANS, CHRISTOPHER A|WHITE|MALE|BROWN|GREEN|5'07''|177|06/21/2006|11/09/1970
|HECKER, TERESA L|WHITE|FEMALE|RED OR AUBURN|HAZEL|5'07''|156|10/08/2006|12/29/1970
|SERMONS, EDWARD P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|153|03/24/2005|06/27/1947
|BURNETTE, KELLI|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|165|02/28/2005|12/02/1981
|BARNES, BRUCE A|BLACK|MALE|BLACK|BROWN|5'10''|192|01/17/2008|07/03/1957
|BROWN, DANIEL L|WHITE|MALE|BROWN|BLUE|6'00''|169|02/12/2007|07/08/1973
|JORDAN, JERRY G|WHITE|MALE|BROWN|BLUE|5'08''|229|11/03/2005|07/03/1973
|ENGLISH, WILLIE L|BLACK|MALE|BLACK|BROWN|5'07''|152|05/01/2004|01/30/1959
|REESE, RASHUN M|BLACK|MALE|BLACK|BROWN|5'08''|194|02/16/2009|11/08/1980
|WILFORK, CHRIS|BLACK|MALE|BLACK|BROWN|6'01''|193|11/17/2001|03/05/1978
|SHIN, BRIAN C|WHITE|MALE|BLACK|BROWN|5'09''|163|11/15/2006|04/04/1984</TBODY></FONT></TH></TR>
|WHITFIELD, PHILLIP|BLACK|MALE|BLACK|BROWN|5'06''|170|05/19/2009|08/13/1975
|MOZIY, MATTHEW R|WHITE|MALE|BROWN|BLUE|6'00''|192|03/15/2009|03/24/1982
|KOENIG, JOSE R|WHITE|MALE|BLACK|BROWN|5'08''|200|05/01/2008|01/26/1982
|EVANS, DONNIE|BLACK|MALE|BLACK|BROWN|6'00''|269|11/09/2007|05/31/1968
|RIVERA, TERESA|HISPANIC|FEMALE|BROWN|BROWN|5'05''|167|04/04/2005|11/29/1969
|RODGERS, LARRY D|BLACK|MALE|BLACK|BROWN|6'01''|286|09/01/1998|09/18/1958</TBODY></FONT></TH></TR>
|BELL, FRANKLIN|BLACK|MALE|BLACK|BROWN|5'09''|234|02/22/2002|10/31/1964
|POWELL, TONJAS K|BLACK|MALE|BLACK|BROWN|5'10''|199|10/16/2008|04/29/1981
|MARRERO, LUIS|WHITE|MALE|BROWN|BROWN|5'05''|150|01/07/1999|10/27/1976
|DOTSON, WAYNE A|WHITE|MALE|BROWN|HAZEL|6'02''|208|07/01/2001|09/16/1975
|MOODY, MICHAEL K|WHITE|MALE|BLACK|BROWN|5'11''|170|08/08/2004|10/17/1966
|MANS, CONNELL L|BLACK|MALE|BLACK|BROWN|5'10''|252|05/09/2004|09/11/1974</TBODY></FONT></TH></TR>
|ROHME, JOSEPH W|WHITE|MALE|BROWN|GREEN|5'08''|168|01/24/2005|09/11/1970
|KROUSE, ALLYN W|WHITE|MALE|BROWN|BROWN|5'07''|161|09/13/2004|10/27/1955
|HALE, FRANK E|WHITE|MALE|BROWN|BLUE|5'05''|148|11/16/2005|08/20/1968</TBODY></FONT></TH></TR>
|WALDROP, MARCIA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|214|04/07/2007|09/18/1958
|COLOMBANI, SEAN C|WHITE|MALE|BLACK|BROWN|6'05''|195|12/04/2008|05/07/1981
|DOVAL, STEVEN|WHITE|MALE|BLACK|BROWN|6'00''|156|02/13/2006|06/10/1980
|CAMPION, CHRISTIAN|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|210|03/26/2003|02/04/1965
|THRIFT, FRANK A|WHITE|MALE|BROWN|HAZEL|5'11''|258|12/30/2006|11/20/1958
|AYCOCK, BRIAN K|WHITE|MALE|BROWN|HAZEL|5'08''|230|01/18/2009|05/26/1969
|SCHOELLES, SONYA M|WHITE|FEMALE|BROWN|BLUE|5'05''|152|06/01/2008|05/05/1965
|LEWIS, TODD K|WHITE|MALE|BROWN|GREEN|5'07''|192|05/07/2009|03/21/1977
|GREEN, DIRK B|BLACK|MALE|BLACK|BROWN|5'08''|173|09/26/2008|04/11/1983
|PACHECO, YOANDRYS|HISPANIC|MALE|BROWN|BROWN|5'08''|160|12/14/2007|09/16/1986
|WALLACE, WILLIE J|BLACK|MALE|BLACK|BROWN|5'09''|167|05/04/2004|01/09/1979
|WILKES, KENNETH L|WHITE|MALE|BROWN|BROWN|5'07''|145|12/11/2008|03/16/1963
|ALEXANDER, ALGIE|BLACK|MALE|BLACK|BROWN|6'00''|214|06/26/2001|11/19/1975
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.geriatriaegerontologia.com.br/forum/index.php?showtopic=79619 |
|